The Songs.... | The Performers.... | The Labels.... | Time at the top... |
---|---|---|---|
Baby Come Back | Player | RSO | January |
Stayin' Alive | The Bee Gees | RSO | February |
(Love Is) Thicker Than Water | Andy Gibb | RSO | March |
Night Fever | The Bee Gees | RSO | April |
If I Can't Have You | Yvonne Elliman | RSO | May |
With A Little Luck | Wings (with Paul McCartney) | Apple | May |
Too Much, Too Little, Too Late | Johnny Mathis/Deniece Williams | Columbia | June |
You're The One That I Want | John Travolta & Olivia Newton-John | RSO | June |
Shadow Dancing | Andy Gibb | RSO | July |
Miss You | The Rolling Stones | Rolling Stones | August |
Three Times A Lady | Commodores | Motown | August |
Grease | Frankie Valli | RSO | August |
Boogie Oogie Oogie | A Taste Of Honey | Capitol | September |
Kiss You All Over | Exile | Warner Brothers/Curb | October |
Hot Child In The City | Nick Gilder | Chrysalis | October |
You Needed Me | Anne Murray | Capitol | November |
Macarthur Park | Donna Summer | Casablanca | November |
You Don't Bring Me Flowers | Barbra Streisand & Neil Diamond | Columbia | December |
Le Freak | Chic | Atlantic | December |
It was the year of the Brothers Gibb, as a trio and individually, no doubt about it. The Bee Gees cleaned up as a group and Andy had the song of the year in the summertime. It would be nice to have bought a little stock in the Robert Stigwood Organization, the owner of RSO Records, also! They cleaned up also on a Saturday Night event!!!