TITLE | ARTIST | Date to hit top | How long at the top? |
9 TO 5 | Dolly Parton | 02/21/81 | 2 non-consecutive weeks |
A VIEW TO A KILL | Duran Duran | 07/13/85 | 2 |
ABRACADABRA | Steve Miller Band | 09/04/82 | 2 non-consecutive weeks |
ADDICTED TO LOVE | Robert Palmer | 05/03/86 | 1 |
AFRICA | Toto | 02/05/83 | 1 |
AGAINST ALL ODDS | Phil Collins | 04/21/84 | 3 |
ALL NIGHT LONG | Lionel Richie | 11/12/83 | 4 |
ALONE | Heart | 07/11/87 | 3 |
ALWAYS | Atlantic Starr | 06/13/87 | 1 |
AMANDA | Boston | 11/08/86 | 2 |
ANOTHER BRICK IN THE WALL | Pink Floyd | 03/22/80 | 4 |
ANOTHER DAY IN PARADISE | Phil Collins | 12/23/89 | 4 |
ANOTHER ONE BITES THE DUST | Queen | 10/04/80 | 3 |
ANYTHING FOR YOU | Gloria Estefan & Miami Sound Machine | 05/14/88 | 2 |
ARTHUR'S THEME | Christopher Cross | 10/17/81 | 3 |
AT THIS MOMENT | Billy Vera & The Beaters | 01/24/87 | 2 |
BABY COME TO ME | Patti Austin & James Ingram | 02/19/83 | 2 |
BABY DON'T FORGET MY NUMBER | Milli Vanilli | 07/01/89 | 1 |
BABY I LOVE YOUR WAY - FREEBIRD | Will To Power | 12/03/88 | 1 |
BAD | Michael Jackson | 10/24/87 | 2 |
BAD MEDICINE | Bon Jovi | 11/19/88 | 2 |
BATDANCE | Prince | 08/05/89 | 1 |
BEAT IT | Michael Jackson | 04/30/83 | 3 |
BETTE DAVIS EYES | Kim Carnes | 05/16/81 | 9 non-consecutive weeks |
BILLIE JEAN | Michael Jackson | 03/05/83 | 7 |
BLAME IT ON THE RAIN | Milli Vanilli | 11/25/89 | 2 |
BROKEN WINGS | Mr. Mister | 12/07/85 | 2 |
CALL ME | Blondie | 04/19/80 | 6 |
CAN'T FIGHT THIS FEELING | REO Speedwagon | 03/09/85 | 3 |
CARELESS WHISPER | George Michael | 02/16/85 | 3 |
CARIBBEAN QUEEN | Billy Ocean | 11/03/84 | 2 |
CELEBRATION | Kool & The Gang | 02/07/81 | 2 |
CENTERFOLD | J. Geils Band | 02/06/82 | 6 |
CHARIOTS OF FIRE | Vangelis | 05/08/82 | 1 |
COLD HEARTED | Paula Abdul | 09/02/89 | 1 |
COME ON EILEEN | Dexy's Midnight Runners | 04/23/83 | 1 |
COMING UP | Paul McCartney | 06/28/80 | 3 |
COULD'VE BEEN | Tiffany | 02/06/88 | 2 |
CRAZY FOR YOU | Madonna | 05/11/85 | 1 |
CRAZY LITTLE THING CALLED LOVE | Queen | 02/23/80 | 4 |
DIDN'T WE ALMOST HAVE IT ALL | Whitney Houston | 09/26/87 | 2 |
DIED IN YOUR ARMS | Cutting Crew | 05/02/87 | 2 |
DIRTY DIANA | Michael Jackson | 07/02/88 | 1 |
DO THAT TO ME ONE MORE TIME | Captain & Tennille | 02/16/80 | 1 |
DON'T WANNA LOSE YOU | Gloria Estefan | 09/16/89 | 1 |
DON'T WORRY BE HAPPY | Bobby McFerrin | 09/24/88 | 2 |
DON'T YOU FORGET ABOUT ME | Simple Minds | 05/18/85 | 1 |
DON'T YOU WANT ME | Human League | 07/03/82 | 3 |
DOWN UNDER | Men At Work | 01/15/83 | 4 non-consecutive weeks |
EBONY AND IVORY | Paul McCartney & Stevie Wonder | 05/15/82 | 7 |
ENDLESS LOVE | Diana Ross & Lionel Richie | 08/15/81 | 9 |
ETERNAL FLAME | Bangles | 04/01/89 | 1 |
EVERY BREATH YOU TAKE | Police | 07/09/83 | 8 |
EVERY ROSE HAS ITS THORN | Poison | 12/24/88 | 3 |
EVERYBODY WANTS TO RULE THE WORLD | Tears For Fears | 06/08/85 | 2 |
EVERYTHING SHE WANTS | Wham! | 05/25/85 | 2 |
EVERYTIME YOU GO AWAY | Paul Young | 07/27/85 | 1 |
EYE OF THE TIGER | Survivor | 07/24/82 | 6 |
FAITH | George Michael | 12/12/87 | 4 |
FATHER FIGURE | George Michael | 02/27/88 | 2 |
FLASHDANCE... WHAT A FEELING | Irene Cara | 05/28/83 | 6 |
FOOLISH BEAT | Debbie Gibson | 06/25/88 | 1 |
FOOTLOOSE | Kenny Loggins | 03/31/84 | 3 |
FOREVER YOUR GIRL | Paula Abdul | 05/20/89 | 2 |
FUNKY TOWN | Lipps Inc | 05/31/80 | 4 |
GET OUTTA MY DREAMS, GET INTO MY CAR | Billy Ocean | 04/09/88 | 2 |
GHOSTBUSTERS | Ray Parker Jr. | 08/11/84 | 3 |
GIRL I'M GONNA MISS YOU | Milli Vanilli | 09/23/89 | 2 |
GLORY OF LOVE | Peter Cetera | 08/02/86 | 2 |
GOOD THING | Fine Young Cannibals | 07/08/89 | 1 |
GOT MY MIND SET ON YOU | George Harrison | 01/16/88 | 1 |
GREATEST LOVE OF ALL | Whitney Houston | 05/17/86 | 3 |
GROOVY KIND OF LOVE | Phil Collins | 10/22/88 | 2 |
HANGIN' TOUGH | New Kids On The Block | 09/09/89 | 1 |
HARD TO SAY I'M SORRY | Chicago | 09/11/82 | 2 |
HEAD TO TOE | Lisa Lisa & Cult Jam | 06/20/87 | 1 |
HEAVEN | Bryan Adams | 06/22/85 | 2 |
HEAVEN IS A PLACE ON EARTH | Belinda Carlisle | 12/05/87 | 1 |
HELLO | Lionel Richie | 05/12/84 | 2 |
HERE I GO AGAIN | Whitesnake | 10/10/87 | 1 |
HIGHER LOVE | Steve Winwood | 08/30/86 | 1 |
HOLD ON TO THE NIGHTS | Richard Marx | 07/23/88 | 1 |
HOLDING BACK THE YEARS | Simply Red | 07/12/86 | 1 |
HOW WILL I KNOW | Whitney Houston | 02/15/86 | 2 |
HUMAN | Human League | 11/22/86 | 1 |
I CAN'T GO FOR THAT | Daryl Hall & John Oates | 01/30/82 | 1 |
I JUST CALLED TO SAY I LOVE YOU | Stevie Wonder | 10/13/84 | 3 |
I JUST CAN'T STOP LOVING YOU | Michael Jackson | 09/19/87 | 1 |
I KNEW YOU WERE WAITING FOR ME | George Michael & Aretha Franklin | 04/18/87 | 2 |
I LOVE A RAINY NIGHT | Eddie Rabbitt | 02/28/81 | 2 |
I LOVE ROCK 'N ROLL | Joan Jett & The Blackhearts | 03/20/82 | 7 |
I STILL HAVEN'T FOUND WHAT I'M LOOKING FOR | U2 | 08/08/87 | 2 |
I THINK WE'RE ALONE NOW | Tiffany | 11/07/87 | 2 |
I WANNA DANCE WITH SOMEBODY | Whitney Houston | 06/27/87 | 2 |
I WANT TO KNOW WHAT LOVE IS | Foreigner | 02/02/85 | 2 |
IF YOU DON'T KNOW ME BY NOW | Simply Red | 07/15/89 | 1 |
I'L BE LOVING YOU FOREVER | New Kids On The Block | 06/17/89 | 1 |
I'LL BE THERE FOR YOU | Bon Jovi | 05/13/89 | 1 |
INVISIBLE TOUCH | Genesis | 07/19/86 | 1 |
ISLANDS IN THE STREAM | Kenny Rogers & Dolly Parton | 10/29/83 | 2 |
IT'S STILL ROCK 'N ROLL TO ME | Billy Joel | 07/19/80 | 2 |
JACK AND DIANE | John Cougar | 10/02/82 | 4 |
JACOB'S LADDER | Huey Lewis & The News | 03/14/87 | 1 |
JESSIE'S GIRL | Rick Springfield | 08/01/81 | 2 |
JUMP | Van Halen | 02/25/84 | 5 |
JUST LIKE STARTING OVER | John Lennon | 12/27/80 | 5 |
KARMA CHAMELEON | Culture Club | 02/04/84 | 3 |
KEEP ON LOVING YOU | REO Speedwagon | 03/21/81 | 1 |
KISS | Prince | 04/19/86 | 2 |
KISS ON MY LIST | Daryl Hall & John Oates | 04/11/81 | 3 |
KOKOMO | Beach Boys | 11/05/88 | 1 |
KYRIE | Mr. Mister | 03/01/86 | 2 |
LA BAMBA | Los Lobos | 08/29/87 | 3 |
LADY | Kenny Rogers | 11/15/80 | 6 |
LEAN ON ME | Club Nouveau | 03/21/87 | 2 |
LET'S DANCE | David Bowie | 05/21/83 | 1 |
LET'S GO CRAZY | Prince | 09/29/84 | 2 |
LET'S HEAR IT FOR THE BOY | Deniece Williams | 05/26/84 | 2 |
LIKE A PRAYER | Madonna | 04/22/89 | 3 |
LIKE A VIRGIN | Madonna | 12/22/84 | 6 |
LISTEN TO YOUR HEART | Roxette | 11/04/89 | 1 |
LIVE TO TELL | Madonna | 06/07/86 | 1 |
LIVIN' ON A PRAYER | Bon Jovi | 02/14/87 | 4 |
LOOK AWAY | Chicago | 12/10/88 | 2 |
LOST IN EMOTION | Lisa Lisa & Cult Jam | 10/17/87 | 1 |
LOST IN YOUR EYES | Debbie Gibson | 03/04/89 | 3 |
LOVE BITES | Def Leppard | 10/08/88 | 1 |
MAGIC | Olivia Newton-John | 08/02/80 | 4 |
MAN IN THE MIRROR | Michael Jackson | 03/26/88 | 2 |
MANEATER | Daryl Hall & John Oates | 12/18/82 | 4 |
MANIAC | Michael Sembello | 09/10/83 | 2 |
MIAMI VICE THEME | Jan Hammer | 11/09/85 | 1 |
MICKEY | Toni Basil | 12/11/82 | 1 |
MISS YOU MUCH | Janet Jackson | 10/07/89 | 4 |
MISSING YOU | John Waite | 09/22/84 | 1 |
MONEY FOR NOTHING | Dire Straits | 09/21/85 | 3 |
MONKEY | George Michael | 08/27/88 | 2 |
MONY MONY LIVE | Billy Idol | 11/21/87 | 1 |
MORNING TRAIN | Sheena Easton | 05/02/81 | 2 |
MY PREROGATIVE | Bobby Brown | 01/14/89 | 1 |
NEED YOU TONIGHT | Inxs | 01/30/88 | 1 |
NEVER GONNA GIVE YOU UP | Rick Astley | 03/12/88 | 2 |
NOTHING'S GONNA STOP US NOW | Starship | 04/04/87 | 2 |
OH SHEILA | Ready For The World | 10/12/85 | 1 |
ON MY OWN | Patti Labelle & Michael McDonald | 06/14/86 | 3 |
ONE MORE NIGHT | Phil Collins | 03/30/85 | 2 |
ONE MORE TRY | George Michael | 05/28/88 | 3 |
OPEN YOUR HEART | Madonna | 02/07/87 | 1 |
OUT OF TOUCH | Daryl Hall & John Oates | 12/08/84 | 2 |
OWNER OF A LONELY HEART | Yes | 01/21/84 | 2 |
PAPA DON'T PREACH | Madonna | 08/16/86 | 2 |
PART-TIME LOVER | Stevie Wonder | 11/02/85 | 1 |
PHYSICAL | Olivia Newton-John | 11/21/81 | 10 |
PLEASE DON'T GO | K.C. & The Sunshine Band | 01/05/80 | 1 week |
PRIVATE EYES | Daryl Hall & John Oates | 11/07/81 | 2 |
RAPTURE | Blondie | 03/28/81 | 2 |
RED RED WINE | UB40 | 10/15/88 | 1 |
RIGHT HERE WAITING | Richard Marx | 08/12/89 | 3 |
ROCK ME AMADEUS | Falco | 03/29/86 | 3 |
ROCK ON | Michael Damian | 06/03/89 | 1 |
ROCK WITH YOU | Michael Jackson | 01/19/80 | 4 |
ROLL WITH IT | Steve Winwood | 07/30/88 | 4 |
SAILING | Christopher Cross | 08/30/80 | 1 |
SARA | Starship | 03/15/86 | 1 |
SATISFIED | Richard Marx | 06/24/89 | 1 |
SAVING ALL MY LOVE FOR YOU | Whitney Houston | 10/26/85 | 1 |
SAY SAY SAY | Paul McCartney & Michael Jackson | 12/10/83 | 6 |
SAY YOU SAY ME | Lionel Richie | 12/21/85 | 4 |
SEASONS CHANGE | Expose | 02/20/88 | 1 |
SEPARATE LIVES | Phil Collins & Marilyn Martin | 11/30/85 | 1 |
SHAKE YOU DOWN | Gregory Abbott | 01/17/87 | 1 |
SHAKEDOWN | Bob Seger | 08/01/87 | 1 |
SHE DRIVES ME CRAZY | Fine Young Cannibals | 04/15/89 | 1 |
SHOUT | Tears For Fears | 08/03/85 | 3 |
SLEDGEHAMMER | Peter Gabriel | 07/26/86 | 1 |
SO EMOTIONAL | Whitney Houston | 01/09/88 | 1 |
ST. ELMO'S FIRE (MAN IN MOTION) | John Parr | 09/07/85 | 2 |
STARS ON 45 | Stars On 45 | 06/20/81 | 1 |
STRAIGHT UP | Paula Abdul | 02/11/89 | 3 |
STUCK WITH YOU | Huey Lewis & The News | 09/20/86 | 3 |
SUSSUDIO | Phil Collins | 07/06/85 | 1 |
SWEET CHILD'O MINE | Guns 'n Roses | 09/10/88 | 2 |
SWEET DREAMS | Eurythmics | 09/03/83 | 1 |
TAKE MY BREATH AWAY | Berlin | 09/13/86 | 1 |
TAKE ON ME | A-ha | 10/19/85 | 1 |
TELL HER ABOUT IT | Billy Joel | 09/24/83 | 1 |
THAT'S WHAT FRIENDS ARE FOR | Dionne Warwick & Friends | 01/18/86 | 4 |
THE FLAME | Cheap Trick | 07/09/88 | 2 |
THE LIVING YEARS | Mike & The Mechanics | 03/25/89 | 1 |
THE LOOK | Roxette | 04/08/89 | 1 |
THE NEXT TIME I FALL | Peter Cetera & Amy Grant | 12/06/86 | 1 |
THE ONE THAT YOU LOVE | Air Supply | 07/25/81 | 1 |
THE POWER OF LOVE | Huey Lewis & The News | 08/24/85 | 2 |
THE REFLEX | Duran Duran | 06/23/84 | 2 |
THE TIDE IS HIGH | Blondie | 01/31/81 | 1 |
THE TIME OF MY LIFE | Bill Medley & Jennifer Warnes | 11/28/87 | 1 |
THE WAY IT IS | Bruce Hornsby & The Range | 12/13/86 | 1 |
THE WAY YOU MAKE ME FEEL | Michael Jackson | 01/23/88 | 1 |
THERE'LL BE SAD SONGS | Billy Ocean | 07/05/86 | 1 |
THESE DREAMS | Heart | 03/22/86 | 1 |
TIME AFTER TIME | Cyndi Lauper | 06/09/84 | 2 |
TOGETHER FOREVER | Rick Astley | 06/18/88 | 1 |
TOTAL ECLIPSE OF THE HEART | Bonnie Tyler | 10/01/83 | 4 |
TOY SOLDIERS | Martika | 07/22/89 | 2 |
TRUE COLORS | Cyndi Lauper | 10/25/86 | 2 |
TRULY | Lionel Richie | 11/27/82 | 2 |
TWO HEARTS | Phil Collins | 01/21/89 | 2 |
UP WHERE WE BELONG | Joe Cocker & Jennifer Warnes | 11/06/82 | 3 |
UPSIDE DOWN | Diana Ross | 09/06/80 | 4 |
VENUS | Bananarama | 09/06/86 | 1 |
WAKE ME UP BEFORE YOU GO GO | Wham! | 11/17/84 | 3 |
WALK LIKE AN EGYPTIAN | Bangles | 12/20/86 | 4 |
WE ARE THE WORLD | USA For Africa | 04/13/85 | 4 |
WE BUILT THIS CITY | Starship | 11/16/85 | 2 |
WE DIDN'T START THE FIRE | Billy Joel | 12/09/89 | 2 |
WEST END GIRLS | Pet Shop Boys | 05/10/86 | 1 |
WHAT'S LOVE GOT TO DO WITH IT | Tina Turner | 09/01/84 | 3 |
WHEN DOVES CRY | Prince | 07/07/84 | 5 |
WHEN I SEE YOU SMILE | Bad English | 11/11/89 | 2 |
WHEN I THINK OF YOU | Janet Jackson | 10/11/86 | 2 |
WHEN I'M WITH YOU | Sheriff | 02/04/89 | 1 |
WHERE DO BROKEN HEARTS GO | Whitney Houston | 04/23/88 | 2 |
WHO CAN IT BE NOW? | Men At Work | 10/30/82 | 1 |
WHO'S THAT GIRL | Madonna | 08/22/87 | 1 |
WILD WILD WEST | Escape Club | 11/12/88 | 1 |
WIND BENEATH MY WINGS | Bette Midler | 06/10/89 | 1 |
WISHING WELL | Terence Trent d'Arby | 05/07/88 | 1 |
WITH OR WITHOUT YOU | U2 | 05/16/87 | 3 |
WOMAN IN LOVE | Barbra Streisand | 10/25/80 | 3 |
YOU GIVE LOVE A BAD NAME | Bon Jovi | 11/29/86 | 1 |
YOU KEEP ME HANGIN' ON | Kim Wilde | 06/06/87 | 1 |
Go back to Memory Lane and get with the music!
Just a note here: this table was generated on 2-23-2005 by FrontPage from an Excel spreadsheet, borrowed from another web page. Since this page was first created in 1998, Bill Gates has come a long way. Thanks, Bill!